<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urbex</title>
	<atom:link href="http://urbex.therion.be/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbex.therion.be/wp</link>
	<description>take only pictures, leave only footprints</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:24:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>German Powerplant</title>
		<link>http://urbex.therion.be/wp/2011/03/05/german-powerplant/</link>
		<comments>http://urbex.therion.be/wp/2011/03/05/german-powerplant/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 21:29:26 +0000</pubDate>
		<dc:creator>fdammeke</dc:creator>
				<category><![CDATA[Factories]]></category>
		<category><![CDATA[Powerplant]]></category>
		<category><![CDATA[Fabian]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Tom]]></category>

		<guid isPermaLink="false">http://urbex.therion.be/wp/?p=445</guid>
		<description><![CDATA[Since the late 1990s, Vattenfall has used its operating profit, stemming primarily from its Swedish hydropower facilities, to expand in especially Germany and Poland. The strategy has involved the acquisition of multiple brown coal fired power plants. This has been highly controversial in Sweden due to the status of brown coal as one of the [...]]]></description>
		<wfw:commentRss>http://urbex.therion.be/wp/2011/03/05/german-powerplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolnišnica Franja Dolenji Novaki</title>
		<link>http://urbex.therion.be/wp/2010/08/03/bolnisnica-dolenji-novaki/</link>
		<comments>http://urbex.therion.be/wp/2010/08/03/bolnisnica-dolenji-novaki/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:36:10 +0000</pubDate>
		<dc:creator>fdammeke</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Fabian]]></category>

		<guid isPermaLink="false">http://urbex.therion.be/wp/?p=243</guid>
		<description><![CDATA[Built in the remote gorge of Pasica in western Slovenia in difficult and rugged terrain, the hospital opened in December 1943 and saw continuous improvements until May 1945. The hospital was located deep inside the German-occupied Europe, only a few hours from Austria and the central parts of the Third Reich. When the bearers came, [...]]]></description>
		<wfw:commentRss>http://urbex.therion.be/wp/2010/08/03/bolnisnica-dolenji-novaki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graveyard</title>
		<link>http://urbex.therion.be/wp/2010/07/26/graveyard/</link>
		<comments>http://urbex.therion.be/wp/2010/07/26/graveyard/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:45:07 +0000</pubDate>
		<dc:creator>fdammeke</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Graveyards]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Fabian]]></category>
		<category><![CDATA[Filip]]></category>
		<category><![CDATA[Geert]]></category>

		<guid isPermaLink="false">http://urbex.therion.be/wp/?p=236</guid>
		<description><![CDATA[Somewhere in Belgium, over 50+ cars, stashed in a well hidden place.]]></description>
		<wfw:commentRss>http://urbex.therion.be/wp/2010/07/26/graveyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MI-26 Helicopter</title>
		<link>http://urbex.therion.be/wp/2010/06/06/mi-26-helicopter/</link>
		<comments>http://urbex.therion.be/wp/2010/06/06/mi-26-helicopter/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 20:00:28 +0000</pubDate>
		<dc:creator>fdammeke</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Fabian]]></category>
		<category><![CDATA[Geert]]></category>

		<guid isPermaLink="false">http://urbex.therion.be/wp/?p=224</guid>
		<description><![CDATA[The Mi-26 helicopter, the heaviest and most powerful helicopter in the world, was designed for carrying large-size cargoes weighing up to 20 tons. It is the result of an early 1970s specification for a transport helicopter whose empty weight, without fuel, was not to exceed half of its maximum take-off weight. It can be used [...]]]></description>
		<wfw:commentRss>http://urbex.therion.be/wp/2010/06/06/mi-26-helicopter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerplant ECVB</title>
		<link>http://urbex.therion.be/wp/2010/06/06/powerplant/</link>
		<comments>http://urbex.therion.be/wp/2010/06/06/powerplant/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:35:22 +0000</pubDate>
		<dc:creator>fdammeke</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Powerplant]]></category>
		<category><![CDATA[Fabian]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Geert]]></category>
		<category><![CDATA[Massez]]></category>

		<guid isPermaLink="false">http://urbex.therion.be/wp/?p=199</guid>
		<description><![CDATA[De wortels van de elektriciteitscentrale gaan terug tot in 1913. De centrale lag aan de basis van de industriële ontwikkeling van de kanaalzone Gent-Terneuzen. De fabriek wordt uitgebaat door Electrabel. In 1959 werd een centrale opgestart die steenkool, stookolie en aardgas als brandstoffen stookte. De huidige centrale bestaat uit twee eenheden: een ketel en een [...]]]></description>
		<wfw:commentRss>http://urbex.therion.be/wp/2010/06/06/powerplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paardenrenbaan Groenendaal</title>
		<link>http://urbex.therion.be/wp/2010/01/31/paardenrenbaan-groenendaal/</link>
		<comments>http://urbex.therion.be/wp/2010/01/31/paardenrenbaan-groenendaal/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:30:51 +0000</pubDate>
		<dc:creator>fdammeke</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Fabian]]></category>
		<category><![CDATA[Katrien]]></category>
		<category><![CDATA[Tom]]></category>

		<guid isPermaLink="false">http://urbex.therion.be/wp/?p=185</guid>
		<description><![CDATA[Gebroken glas, afgedankte fauteuils, graffiti. De tribune van de renbaan van Groenendaal, nochtans amper een goeie twintig jaar oud, biedt een troosteloze aanblik. Ook het fraaie koninklijke paviljoentje ernaast is er slecht aan toe. Vanuit dit optrekje kon koning Leopold II meer dan honderd jaar geleden de paardenkoersen gadeslaan. De contouren van de piste kun [...]]]></description>
		<wfw:commentRss>http://urbex.therion.be/wp/2010/01/31/paardenrenbaan-groenendaal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doel</title>
		<link>http://urbex.therion.be/wp/2010/01/10/doel/</link>
		<comments>http://urbex.therion.be/wp/2010/01/10/doel/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:53:41 +0000</pubDate>
		<dc:creator>ripperke</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Fabian]]></category>
		<category><![CDATA[Geert]]></category>
		<category><![CDATA[Katrien]]></category>

		<guid isPermaLink="false">http://urbex.therion.be/wp/?p=171</guid>
		<description><![CDATA[A larger photoset because we were so impressed with the state this city is left in.]]></description>
		<wfw:commentRss>http://urbex.therion.be/wp/2010/01/10/doel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leuven 2010</title>
		<link>http://urbex.therion.be/wp/2010/01/03/leuven-2010/</link>
		<comments>http://urbex.therion.be/wp/2010/01/03/leuven-2010/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:06:49 +0000</pubDate>
		<dc:creator>fdammeke</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Stella Artois]]></category>
		<category><![CDATA[Fabian]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Filip]]></category>
		<category><![CDATA[Geert]]></category>
		<category><![CDATA[leuven]]></category>

		<guid isPermaLink="false">http://urbex.therion.be/wp/?p=146</guid>
		<description><![CDATA[This is a photoset from Leuven (Belgium) during a nice snowy winter day.]]></description>
		<wfw:commentRss>http://urbex.therion.be/wp/2010/01/03/leuven-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort van Walem</title>
		<link>http://urbex.therion.be/wp/2009/12/27/fort-van-walem/</link>
		<comments>http://urbex.therion.be/wp/2009/12/27/fort-van-walem/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 20:53:54 +0000</pubDate>
		<dc:creator>fdammeke</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Fabian]]></category>
		<category><![CDATA[Geert]]></category>

		<guid isPermaLink="false">http://urbex.therion.be/wp/?p=140</guid>
		<description><![CDATA[The fort of Walem is part of the old fortifications around Antwerp that was built from 1859 until 1914. Because the first line around the city was not enough to protect it, another four fortifications were built: Walem, Lier and later Schoten and Steendorp. The Walem fort was built in 1878. The fortifications soon get [...]]]></description>
		<wfw:commentRss>http://urbex.therion.be/wp/2009/12/27/fort-van-walem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malterie de Boortmeerbeek</title>
		<link>http://urbex.therion.be/wp/2009/12/27/malterie-de-boortmeerbeek/</link>
		<comments>http://urbex.therion.be/wp/2009/12/27/malterie-de-boortmeerbeek/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 20:43:05 +0000</pubDate>
		<dc:creator>fdammeke</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Fabian]]></category>
		<category><![CDATA[Geert]]></category>
		<category><![CDATA[malterie]]></category>

		<guid isPermaLink="false">http://urbex.therion.be/wp/?p=135</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://urbex.therion.be/wp/2009/12/27/malterie-de-boortmeerbeek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

